| HP Certified Devices |
| HP Converged Network Adapters | ||
| Model | Firmware/Bios Version | Driver Name/Version |
| CNE1100E | 4.1.402.8 | 7.2.70.018 |
| NC553i | 4.1.402.8 | 7.2.33.008 |
| CN1000Q | 4.09.96 | 9.1.9.39 |
| HP/Compaq Data Mover Configurations (Serverless Option) | |
| Data Movers | FC Adapters |
| COMPAQ NSR M2402 Firmware: 4.02aw |
Compaq FC Host Controller (KGPSA-xx PCI) Driver: cpqkgpsa.sys, v5-4.41a7 2 |
| HP FC Adapter Configurations (Serverless Option) | |
| FC Adapters | Data Movers |
| HP FCA2214 Firmware: 1.33 Driver: hp2300.sys |
Crossroads 6000 Storage Router fw: 4.03ai |
| HP FCA2214 Firmware: 1.33 Driver: hp2300.sys |
Dell PV-136T-SNC2 Firmware 429* |
| HP FCA2214 Firmware: 1.33 Driver: hp2300.sys |
Pathlight/SNC 6101 Firmware 4.41.38 |
| Compaq FC Host Controller (KGPSA-xx PCI) Driver: cpqkgpsa.sys, v5-4.41a7 2 |
COMPAQ NSR M2402 Firmware: 4.02aw |
| HP FC Bridges | |
| Model | Firmware |
| Sure Store Fibre channel 2100ER (C6340F) (SCSI SE) |
98.19 |
| NSR E2402 | 5.6.78 |
| e2400-FC 4G (FC-FC) | 5.7.06 |
| e2400-FC 2G (FC-FC) | 5.6.7a |
| e2400-160 (FC-SCSI) | 5.6.7a |
| NSR E1200-160 (FC-SCSI) | 5.6.7a |
| NSR E2400 (FC-SCSI) | 5.6.7a |
| NSR E1200 (FC-SCSI) | 5.6.7a |
| NSR N1200 (FC-SCSI) | 5.6.7a |
| NS E1200-320 | 5.7.16 |
| StorageWorks N1200-320 4G | 5.7.16 |
| Modular Data Router bridge (MDR) | v1100, 1186 |
| Fibre Channel SCSI bridge FCTC I and II | C9913a (HVD) |
| NSR M2402 | 4.02aw |
| HP FC Host Bus Adapters | ||
| Model | Firmware/Bios Version | Driver Name/Version |
| D8602A (Tachyon) | Revision B | HHBA5100.sys Version 2.6.0.0 1 |
| BL20 G3 (FCA2214 DC) | 1.34 | ql2300.sys / 9.1.0.13 |
| FCA2214DC (BL20 G3) | 1.33, 1.34 | hp2300.sys /9.0.0.13 |
| FCA2257p | 1.30 | 8.2.0.10 |
| FCA22257 | 1.21 | ql2300.sys v8.1.3.1, ver. 8.2.3.11 |
| FCA2214 PCI-X FC Adapter (H) (281541-B21) | 1.45 | 9.0.2.11 |
| FCA2404 | 1.91a1 | FCA2404 |
| 32 bit and 64 bit FC adapters | n/a * | cpqfcalm.sys version 5.4.6.63 1 |
| FCA2101 (Emulex LP952) | 4.81a9 | lpxnds.sys, v5-4.54a7 |
| KGPSA-XX | ddb3.00x3 / n/a, 3.92a2 | cpqkgpsa.sys version 5-4.41a7 1 5-5.10a10 |
| 81Q (AK344A) / Qlogic QLE2560 | 2.15 | 9.1.9.25 |
| 82Q (AJ764A) / Qlogic QLE2562 | 2.15 | 9.1.9.25 |
| 81E (AJ762A) / Emulex LPe12000 | 2.00a4 | 7-2.33.008 |
| 82E (AJ763A) / Emulex LPe12002 | 2.00a4 | 7-2.33.008 |
| 81B (AP769A) / Brocade 815 | 2.3.0.2 | 2.3.0.2 |
| 82B (AP770A) / Brocade 825 | 2.3.0.2 | 2.3.0.2 |
| QMH2572 (651281-B21) | 5.06.50 | 9.1.9.45 |
| QMH2562 (451871-B21) | 5.15 | 9.1.9.25 |
| LPe1205 (456972-B21) | 2.00a4 | 7-2.33.008 |
| 804 (590647-B21) | 2.3.0.2 | 2.3.0.2 |
FOOTNOTES:
1 Minimum Level of Support for Windows 2000 drivers
| HP FC Hubs/Switches | ||
| Model | Firmware | Number of Ports |
| HP B Series 8/xx Switch BladeSystem c-Class | 6.3.1a | 24 |
| SAN Switch 2/8-EL (322120-B21) | v3.1 | 8 |
| SAN Switch 2/8-V | v4.0.0 | 8 |
| Storageworks SAN Switch 2/16V (AA978A) | 4.4.0C | 16 |
| Storageworks 4/32 | 4.4.0C | 32 |
| StorageWorks 2/24 Edge | 8.01.01 | 24 |
| SAN 8 / SAN 16 (Switch) | v2.1.7 | 8/16 |
| SAN Switch C-8 | 101G11 | 6 |
| HP/Compaq LVD/SE SCSI Host Adapters |
| 32-BIT Dual Channel Fast-Wide SCSI-2/E |
| 64-bit/66-Mhz Dual Channel Wide Ultra 3 SCSI adapter |
| 5i array Note: This card is only supported in a SCSI Environment. |
| HP Optical Juke Boxes | |||
| Model | Firmware | Maximum # Drives | Maximum # Slots |
| 20xt | 2.11, 2.13 | 1 | 16 |
| 40fx | 3.03, 3.06 | 1 | 16 |
| 80fx | 0.40, 0.44 | 2 | 32 |
| 125ex | 5.11 | 2 | 24 |
| 160ex | 1.46 | 2 | 32 |
| 160fx | 0.44 | 4 | 64 |
| 200fx | 0.40, 0.44 | 2 | 76 |
| 220-mx | 5.14 | 2 | 24 |
| 320ex | 1.48 | 2 | 76 |
| 330fx | 0.45 | 6 | 128 |
| 400ex | 1.48 | 2 | 76 |
| 600fx | 0.44, 0.45 | 12 | 238 |
| 1200ex | 1.48 | 10 | 238 |
| 660ex | 1.48 | 6 | 128 |
| HP Removable Media Drives | |||
| Model | Firmware | Capacity | Connectivity |
| 1300T | 3404 | 2.6 GB | SCSI |
| 2600FX (C1113F) | 1.39, 1.48 | 2.6 GB | SCSI |
| 5200EX (C1113J) | 1.09, 1.10 | 5.2 GB | SCSI |
| RDX Internal | 3032 | Depends on Media | USB |
| HP SAS Host Bus Adapters | ||
| Model | Firmware/Bios Version | Driver Name/Version |
| H220 / H221 / H222 | 13.10.141.00 | 2.68.58.0 |
| P222 / P420 / P421 / P822 / P721m | 3.54 | 6.26.0.64 (A) |
| LSI3442e | 3229103C rev_02 | 1.25.6.22 |
| SAS3080X-HP | 6.08.05.00 | lsi_sas.sys / 1.21.3.0 |
| SC44GE | 6.14.07.00 | lsi_sas.sys / 1.21.3.0 |
| P411 2 | 1.58 | HpCISSs2.sys / 6.14.0.32 |
| P411 1, 2 | 1.58 | HpCISSs2.sys / 6.14.0.64 |
| P212 2 | 1.58 | HpCISSs2.sys / 6.14.0.32 |
| P212 1, 2 | 1.58 | HpCISSs2.sys / 6.14.0.64 |
| P410 2 | 1.58 | HpCISSs2.sys / 6.14.0.32 |
| P410 1, 2 | 1.58 | HpCISSs2.sys / 6.14.0.64 |
| P841/P441/P440ar/H241/H240/H240ar | As recommended by HBA vendors | As recommended by HBA vendors |
| P830/ P430/ P431 | As recommended by HBA vendors | As recommended by HBA vendors |
| P822/P222/P420/P421 | As recommended by HBA vendors | As recommended by HBA vendors |
| SAS 9200-8e | 19.00.00.00-IT | lsi_sas2.sys/ Windows 2008 R2 Ver.:2.00.72.00 - Windows 2012 & Windows 2012 R2 Ver.:2.00.72.02 |
| SAS 9300-8e | 06.00.00.00-IT | lsi_sas3.sys/ 2.50.89.00 |
| SAS 9212-4i4e | 19.00.00.00-IT | lsi_sas2.sys /Windows 2008 R2 Ver.:2.00.72.00 - Windows 2012 & Windows 2012 R2 Ver.:2.00.72.02 |
FOOTNOTES:
1 64 Bit
2 Certified with Microsoft Hotfix 943545.
| HP SAS Switches | ||
| Model | Firmware | Number of Ports |
| 3 Gb SAS BL Switch | 1.1.8.0 | 8 |
| HP SCSI Host Adapters Certified with CA ARCserve Backup | ||
| SC11Xe | ||
| HP Tape Drives | ||||
| Model | Media Type | Firmware | Capacity | Connectivity |
| 12/24 GB DDS3 Drive | 4mm | 4.22 | 12-24 GB | SCSI |
| 160/320 SDLT Drive 3 | SDLT | v75 (4B4Bh) 1 | 160-320 GB | SCSI |
| 2/4 GB DDS1 | 4mm | 1220 | 2-4 GB | SCSI |
| 20/40 GB DDS4 | 4mm | 1.09, 1.12 | 20-40 GB | SCSI |
| 4/16 GB DDS2 | 4mm | 0322, 0324 | 4-8 GB | SCSI |
| 4/8 GB DDS2 | 4mm | 5.35 | 4-8 GB | SCSI |
| 4/8 GB SLR | QIC | 0913 | 4-8 GB | SCSI |
| 5.0 GB | 4mm | 4.BG | 5 GB | SCSI |
| AIT 100 (AIT3) | 8mm | 7.04 2 | 100-260 GB | SCSI |
| AIT 35 (AIT1) | 8mm | 4.15, 4.16 | 35-70 GB | SCSI (SE) |
| AIT 35 (AIT1) | 8mm | 3.0a, 3.0D 1 | 35-70 GB | SCSI (LVD) |
| AIT 50 (AIT2) | 8mm | 1.27 2, 1.30 3 | 50-100 GB | SCSI |
| Colorado T4000s | Travan | 1.10 | 4 GB | SCSI |
| Compaq/DEC THZ02 | DLT | 4314 | 6 GB | SCSI |
| Compaq/DEC TLZ09 (Sony SDT-7000) |
4mm | 0167 | 4-8 GB | SCSI |
| Compaq/DEC TLZ10 (Sony SDT-9000) |
4mm | 02ab | 12-24 GB | SCSI |
| Compaq/DEC TZ87 2 | DLT | 8526 | 15-30 GB | SCSI |
| Compaq/DEC TZ88 | DLT | CD50, D473 | 20-40 GB | SCSI |
| Compaq/DEC TZ89 | DLT | E21V | 35-70 GB | SCSI |
| DDS4 C5683A | 4mm | C908 | 20-40 GB | SCSI |
| DDS4 C5685A | 4mm | C908 | 20-40 GB | SCSI |
| DLT 10/20 GB | DLT | 9823 | 10-20 GB | SCSI |
| DLT 15/30 GB | DLT | 8626 1, 8D3C | 15-30 GB | SCSI |
| DLT 20/40 GB | DLT | D579, D887 | 20-40 GB | SCSI |
| DLT 35/70 GB | DLT | 2255, 2561 | 35-70 GB | SCSI |
| DLT 40/80 GB | DLT | v86, V89 | 40-80 GB | SCSI |
| DLT VS160 | DLT | V45 | 80-160 GB | SCSI |
| DLTVS80 3 | DLT1 | 5133 | 40-80 GB | SCSI |
| DLT1 | DLT1 | v46 | 40-80 GB | SCSI (Ultra2 LVD) |
| JetStore 2000/e/i (HP35470A) | 4mm | 1109 | 2 GB | SCSI |
| JetStore 5000/e/i (HP35480A) | 4mm | 1109 | 2-4 GB | SCSI |
| JetStore 6000e/i (HPC1533A) | 4mm | 9608 | 4-8 GB | SCSI |
| LTO 920 | Gen 3 LTO | Q24D | 400-800 GB | SAS |
| SDLT | SDLT | v75 | 110-220 GB | SCSI |
| SDLT 220 | SDLT | V75, V82 | 110-220 GB | SCSI |
| SDLT 320 | SDLT | V82, V85 | 160-320 GB | SCSI |
| SDLT 600 3 | SDLT | v41 | 300-600 GB | SCSI |
| HP StoreEver DAT 160 | DAT 160 | WS86 | 80-160 GB | SAS |
| HP StoreEver DAT 160 3 | DAT 160 | WU8A | 80-160 GB | SCSI, USB |
| HP StoreEver DAT 24 | DDS-3 | XU5A | 12-24 GB | USB |
| HP StoreEver DAT 40 | DDS-4 | YP8B | 20-40 GB | SCSI |
| HP StoreEver DAT 40 | DDS-4 | YU8B | 20-40 GB | USB |
| HP StoreEver DAT 72 (HP C7438A) | Dat72 | ZP76 2.055 | 36-72 GB | SCSI |
| HP StoreEver DAT 72 | Dat72 | ZU8B | 36-72 GB | USB |
| HP StoreEver DAT 320 3, 5 | DAT 320 | VUA2 | 160-320 GB | USB |
| HP StoreEver DAT 320 3, 5 | DAT 320 | VSA3 | 160-320 GB | SAS |
| HP StoreEver Ultrium 1760 4, 5 | Gen 4 LTO | U57D | 800-1600 GB | SAS |
| HP StoreEver Ultrium 1760 4, 5 | Gen 4 LTO | V22D | 800-1600 GB | Fiber |
| HP StoreEver Ultrium 1760 4, 5 | Gen 4 LTO | W54D | 800-1600 GB | SCSI |
| HP StoreEver Ultrium 1840 5 | Gen 4 LTO | A62D | 800-1600 GB | SAS |
| HP StoreEver Ultrium 1840 5 | Gen 4 LTO | H16D | 800-1600 GB | Fiber |
| HP StoreEver Ultrium 1840 4, 5 | Gen 4 LTO | B5AD | 800-1600 GB | SCSI |
| HP StoreEver Ultrium 232 | LTO | P53D_009.628 | 100-200 GB | SCSI |
| HP StoreEver Ultrium 3280 4, 5 | Gen 5 LTO | X64D | 1.5-3.0 TB | SAS |
| HP StoreEver Ultrium 3280 4, 5 | Gen 5 LTO | I3AD | 1.5-3.0 TB | Fibre |
| HP StoreEver Ultrium 3000 4, 5 | Gen 5 LTO | Z64D | 1.5-3.0 TB | SAS |
| HP StoreEver Ultrium 448 | LTO | S63D_010_691 | 200-400 GB | SCSI |
| HP StoreEver Ultrium 448 3 | Gen 2 LTO | T23D | 200-400 GB | SAS |
| HP StoreEver Ultrium 460 | Gen 2 LTO | F78V, F350 | 200-400 GB | SCSI |
| HP StoreEver Ultrium 460 | Gen 2 LTO | K42W | 200-400 GB | Fiber |
| HP StoreEver Ultrium 920 | Gen 3 LTO | D22D 010.716 | 400-800 GB | SCSI |
| HP StoreEver Ultrium 920 3 | Gen 3 LTO | C24D | 400-800 GB | SAS |
| HP StoreEver Ultrium 920 3 | Gen 3 LTO | Q23D | 400-800 GB | SAS |
| HP StoreEver Ultrium 960 | Gen 3 LTO | L22D | 400-800 GB | Fiber |
| HP StoreEver Ultrium 960 4 | Gen 3 LTO | G64D 010.664 | 400-800 GB | SCSI |
| HP StoreEver Ultrium 6250 4, 5 | Gen 6 LTO | 338D | 2.5-6.25 TB | SAS |
| HP StoreEver Ultrium 6250 4, 5 | Gen 6 LTO | 22DD | 2.5-5.0 TB | Fibre |
| HP StoreEver Ultrium 6650 4, 5 | Gen 6 LTO | J2AD | 2.5-5.0 TB | Fibre |
| HP StoreEver Ultrium 6650 4, 5 | Gen 6 LTO | 039D | 2.5-6.25 TB | SAS |
| HPE StoreEver Ultrium 15000 4, 5 | Gen 7 LTO | FA13 | 6TB - 16TB | SAS |
| SureStor 24i/e/eU/r * DDS3 | 4mm | L111 2, L411 | 12-24 GB | SCSI |
| SureStor 40i/e/eU/r ** DDS4 | 4mm | C111 2, 2.14 | 20-40 GB | SCSI |
| SureStore DAT 8i/e/eU | 4mm | A907 | 4-8 GB | SCSI |
| SureStore DLT 30e | DLT | 840f | 15-30 GB | SCSI |
| SureStore DLT 40e/r | DLT | D069, D896 | 20-40 GB | SCSI |
| SureStore DLT 70e/r | DLT | 2255 | 35-70 GB | SCSI |
| SureStore DLT 80e/i/r | DLT | v86, V89 | 40-80 GB | SCSI |
| SureStore DLT1 | DLT | 3618 | 40-80 GB | SCSI |
| SureStore DLTvs160 | DLT | 2F00 (V47) | 80-160 GB | SCSI |
| SureStore DLTvs80 (C7503B) | DLT | 5032, V64 | 40-80 GB | SCSI |
| SureStore T20 | Travan | 3.01 | 10-20 GB | SCSI |
| SureStore T4i/e | Travan | 1.10 | 4 GB | SCSI |
| SureStore Tape 2000e/i | 4mm | T603 | 2 GB | SCSI |
| SureStore Tape 5000e/i/eU | 4mm | T603 | 2-4 GB | SCSI |
| SureStore Tape 6000e/i | 4mm | 9608 | 4-8 GB | SCSI |
| SureStore Ultrium 215 | LTO | N27D | 100-200 GB | SCSI |
| SureStore Ultrium 230 | LTO | E38W | 100-200 GB | SCSI |
FOOTNOTES:
* - HP DDS3 Inquiry String is C1537A. Product numbers include: C1555A/B/C/D, C1556A/B/C/D and C5653A/B/C. C1555D, C1556D and C5653C support OBDR.
** - HP DDS4 Inquiry String is C5683A. Product numbers include: C5686A and C5687A. Both support OBDR.
1 Drive is certified within an Autoloader.
2 Certified by Vendor under CA supervision.
3 This Device Certified for Bootable Tape Disaster Recovery.
4 Supports WORM Technology.
5 Supports Encryption.
FOOTNOTES:
* See Hyperlink.
1 Supports HP Secure Key Manager (SKM).
2 Supports HP Enterprise Secure Key Manager 2.1.
| HP SAN Configurations | |||
| Model | FC Adapter | Hub / Switch | Bridge |
| C7200 | D8602A/B HHBA5100.sys version 1.12 HHBA5100.sys version 2.0.6.0 AFCW2K.sys version 3.0.4107 |
D6976A 6 port hub |
HP Sure Store Fibre channel 2100 ER (C6340F) (SCSI SE) Firmware 98.19 |
| SureStor C7200 | Emulex LP9002L Bios:vCS3.82a1 Driver:lpxnds.sys Version 5-4.81.4 |
Vixel 335 Switch Firmware v0202 |
FC Native Device |
| MSL6060/6030 | Qlogic SANBlade2300 2GB (QLA2300) BIOS v1.04 Driver ql2300.sys v8.2.0.10 |
Brocade SilkWorm 2800 | HP Storageworks NSR E1200-160 Firmware 0319 |
| ESL 9xxx | Qlogic SANBlade2300 2GB (QLA2300) BIOS v1.04 Driver ql2300.sys v8.2.0.10 |
Brocade SilkWorm 2800 | Compaq MDR Firmware 1187 |
| MSL6030 | Emulex LP9002L Bios:vCS3.82a1 Driver:lpxnds.sys Version 5.2.20.12 |
Cisco MDS 9216 Firmware: 1.1 |
FC Native Device |
| ESL712e | Qlogic SanBlade 2300 FirmWare/Bios:3.01.19 / 1.34 Driver: ql2300.sys v 8.2.2.10 |
Brocade Silkworm3200 Firmware: 3.0.2 |
Fibre Native Device |
| MSL6030 | Qlogic QLA2340 Bios V1.33 Driver V9.0.1.12 |
Qlogic SANBox 5200 Firmware 4.0.0.11-0 |
Fibre Native Device |
| EML E-Series | Qlogic QLA2340 Firmware v1.24 Driver v9.0.1.12 |
Brocade 3850 Firmware v4.2.0b |
Fibre Native Device |
| 5030/5060 | Emulex LP9802-F2 FW: 1.00A2 Driver: V5.4.82.4 (5/29/02) |
Brocade SilkWorm 3200 2GB firmware v3.0.2 |
Crossroads 10000 Storage Router FW 4.0.3ai |
| ESL9000 Series | Emulex LP8000 Driver: cpqgpsa.sys v5-4.52a8 |
Compaq Storage Works FC SAN Switch 16 Firmware 2.1.9k |
Compaq MDR Firmware V1100 |
| ESL9198 | Emulex LP8000F1 Firmware: DB1-52A1 Driver: cpqgpsa.sys v5-4.52a8 |
Compaq Storage Works FC SAN Switch 16 Firmware 2.1.9k |
Compaq MDR Firmware V1100 |
| ESL9198 ESL9326 TL89x |
Compaq FC Host Controller 32bit and 64bit PCI cpqfcalm.sys version 2.19.1.6 cpqfcalm.sys version 5.4.6.63 |
Compaq Fibre Channel Storage Hub-7 \ Hub-12 Compaq Fibre Channel Loop Switch (FW 1.00-g04) |
Compaq Fibre Channel SCSI bridge FCTC I and II Firmware = C9913a (differential) |
| ESL9198 ESL9326 MSL5026 |
Compaq FC Host Controller KGPSA-xx PCI lp6nds35.sys version 4-4.41a7 cpqkgpsa.sys version 5-4.41a7 |
Compaq FC SAN 8 / 16 switch Firmware 2.1.7 |
Compaq Modular Data Router bridge Firmware = V1100 (differential) |
| MSL5026 / MSL5052 | Compaq FCA2101 (Emulex LP952) Bios: 4.81a9 Driver: 5-4.54a7 |
Compaq SAN Switch 8-EL FW: 2.6.0c |
HP Storageworks NSR N1200 FW: 4.02aw |
| MSL5026 / MSL5052 | Compaq FCA2101 (Emulex LP952) Bios: 4.81a9 Driver: 5-4.54a7 |
Compaq C-8 FW: 101G11 |
HP Storageworks NSR N1200 FW: 4.02aw |
| MSL5030 | Emulex LP9002L Bios:vCS3.90A7 Driver:lpxnds.sys Version 5-4.82a4 |
QLogic SANBox2 2GB BIOS v1.0-2-0 |
Compaq NSR M2402 Firmware 4.02aw |
| MSL5052 | Compaq FC Host Controller KGPSA-xx PCI cpqkgpsa.sys version 5-4.41a7 2 |
Compaq storage WorksFC SAN Switch 16 Firmware 2.1.9k |
Compaq NSR M2402 Firmware 4.02aw |
| MSL5052 | QLogic SANBlade2300 (QLA2302F) BIOS v1.04 Driver ql2300.sys, v8.00.08 |
QLogic SANBox2 2GB BIOS v1.0-2-0 |
Overland Data via Fibre Channel Option (1-2GB) fw T520 |
| MSL5060 | Emulex LP9002L Bios:vCS3.90A7 Driver:lpxnds.sys Version 5-4.82a4 |
QLogic SANBox2 2GB BIOS v1.0-2-0 |
Compaq NSR M2402 Firmware 4.02aw |
| HPE Virtual Tape Libraries | |||
| Model | Drives | Firmware | Connectivity |
| D2D 110/120 | HP Ultrium 2 | KN7B | iSCSI |
| D2D2500 Series | D2D 4004 | EL10 | iSCSI |
| D2D4000 Series | Ultrium VT | 100.357 | Fiber, iSCSI |
| VLS 300 | HP Ultrium 960 | 2.1.0 | SCSI |
| VLS 1000 | HP Ultrium 2 | 1.20 | SCSI |
| VLS 6000 | HP Ultrium 960 | 2.1.0 | SCSI |
| VLS 9000 | HP Ultrium 960 | 2.3.0 | Fibre |
| VLS 9200 | HP Ultrium 960 | 6.0.0.2 | Fibre |
| VLS 12000 | HP Ultrium 960 | 2.1.0 | Fibre |
| VLS 12200 | HP Ultrium 960 | 6.0.0.2 | Fibre |
| StoreOnce 6xxx Systems | * | See HPE for supported FW | Fiber, NAS |
| HP StoreOnce B6200 Backup | * | See HPE for supported FW | Fibre, NAS |
| StoreOnce 5xxx Systems | * | See HPE for supported FW | Fiber, ISCSI, NAS |
| StoreOnce 4xxx Systems | * | See HPE for supported FW | Fiber, ISCSI, NAS |
| StoreOnce 35xx Systems | * | See HPE for supported FW | Fiber, ISCSI, NAS |
| StoreOnce 31xx Systems | * | See HPE for supported FW | ISCSI, NAS |
| StoreOnce 2xxx Systems | * | See HPE for supported FW | Fiber, ISCSI, NAS |
| HP StoreOnce VSA | * | N/A | iSCSI |
| HP Disk Arrays (VSS Option) | |||
| Model | Array Firmware | VSS Provider | VSS Provider Version |
| EVA 4000 | 5100 | HP | 3.2 |
| EVA 6000 | 5100 | HP | 3.2 |
| EVA 8000 | 5100 | HP | 3.2 |
| EVA 8400/6400/4400 | 9.531 | HP | Windows 2003 x64 v4.05.00 Windows 2008 R2 v6.05.00 |
| P2000 / MSA2000 | W440R16 | HP | 2.70 |
| HP EVA 5000 | |||
| FC HBA | Driver Type | Driver Version | Firmware/BIOS Version |
| Emulex LP8000 | 32-bit SCSIport Miniport driver | 5.5.10.10 | 3.92A2/1.70A1 |
| Application running on EVA 5000 | Version |
| Automation Manager | 2 |
| Command View EVA | 3.1.0.21 |
| Compaq Management Agents | 6.30.0.0 |
| HSG Element Manager | 1.0.5.0 |
| License Manager | 1.02 |
| Management Appliance | 2.1 |
| Application running on Host | Version |
| HP StorageWorks VSS Hardware Provider for EVA | 2.0.0.0 |