Dell Certified Devices |
Dell Backup Appliance | ||
Model | Drives | Software Version |
DR4000 | Supports FSD | 2.0.0267.0 |
NDMP Support Matrix (NAS Option) | |
Vendor | OS Version |
Unity VSA | 4.1 1 |
Unity VSA | 4.21,2,4.3 1,2 |
Primary FC Disk Storage Systems |
DELL PV-650F |
Dell Removable Media Drives | ||||
Model | Media Type | Firmware | Capacity | Connectivity |
RD1000 | RD1000 Cartridge | 0053 | Depends on Media | SATA |
RD1000 | RD1000 Cartridge | 3037 | Depends on Media | USB |
PV-114X | RD1000 Cartridge | 3037 | Depends on Media | USB |
RD1000 External | RD1000 Cartridge | 4102 | Depends on Media | USB 3 |
RD1000 Internal | RD1000 Cartridge | 4102 | Depends on Media | USB 3 |
Dell Tape Drives | ||||
Model | Media Type | Firmware | Capacity | Connectivity |
LTO3-60 TBRG | Gen 3 LTO | 4.09 | 400-800 GB | SCSI |
PowerVault LTO-3-060 | Gen 3 LTO | 0362 | 400-800 GB | SCSI |
PowerVault LTO-3-060 QTM | Gen 3 LTO | 2182 | 400-800 GB | SAS |
Power Vault LT03-080 | Gen 3 LTO | A9Q2 | 400-800 GB | SAS |
PowerVault LTO-4-120 | Gen 4 LTO | 7381 | 800-1600 GB | SAS 2 |
PowerVault LTO-4-120 HH 3 | Gen 4 LTO | A9Q2 | 800-1600 GB | SAS |
PV 100T | * | * | * | * |
PV 110T | * | * | * | * |
PV 112T | * | * | * | * |
PV 114T | * | * | * | * |
PV114X | * | * | * | * |
PV 128T - LTO Drive | LTO | E15V 1, E24V | 100-200 GB | SCSI |
PV 132T - SDLT320 | SDLT320 | 4646 | 160-320 GB | SCSI |
PV 136T - LTO2 | Gen 2 LTO | 37RH | 200-400 GB | SCSI |
PV LTO5-140 3 | LTO 5 | A9Q2 | 1.5-3.0 TB | SAS |
PowerVault LTO-7(IBM ULTRUIM-HH7) 3,4 | LTO 7 | J4D1 | 6.0-15.0TB | SAS |
PowerVault LTO-8(IBM ULTRUIM-HH8) 3,4 | LTO 8 | J4D1 | 12.0-32.0TB | SAS |
Dell Tape Libraries Certified with Arcserve Backup | ||||
Model | Media Type | Firmware | Maximum # Drives | Maximum # Slots |
Power Vault120T AL | * | * | 1 | 7 |
Power Vault122T | * | * | 1 | 8 |
Power Vault124T | * | * | 1 | 16 |
Power Vault128T | * | * | 2 | 19 |
Power Vault130T | * | * | 3 | 30 |
Power Vault132T | * | * | 2 | 23 |
Power Vault136T | * | * | 6 | 60 |
Power Vault160T | * | * | 96 | 2232 |
PowerVault ML6000 1 | * | * | 18 | 404 |
TL2000 | * | * | 2 | 24 |
TL4000 | * | * | 4 | 44 |
Dell EMC ML3 | * | * | 7 | 272 |
PowerVault TL1000 | * | * | 1 | 9 |
Application running on Dell CX300, CX500, CX700 | Version |
FLARE-Operating-Environment | 02.07.500.5.010 |
AccessLogixEnabler | 01.02.5.002 |
MirrorViewEnabler | 01.01.5.002 |
NavisphereAnalyzerEnabler | 01.01.5.001 |
SnapViewEnabler | 01.01.5.002 |
Application running on Host | Version |
Navisphere Host Agent | 6.7.0.4.7 |
Navisphere CLI | 6.7.0.4.7 |
CLARiiON VSS Provider | 1.2.0.0.41 |
Dell VSS Devices | |
Device | Connectivity |
Equallogic PS 4000, 5000, 6000 | iSCSI |
MD3000 | SAS |
MD3000i | iSCSI |
MD3200 | SAS |