Quantum Certified Devices |
Drives Certified for Quantum Dxi 3500/5500 | ||
Vendor | Model | Firmware |
QUANTUM | DLT7000 | 2769 |
QUANTUM | SDLT320 | 5050 |
QUANTUM | SDLT600 | 2929 |
QUANTUM | DLT-S4 | 1414 |
HP | Ultrium 2-SCSI | K4CZ |
HP | Ultrium 3-SCSI | L25Z |
IBM | ULT3580-TD1 | 5AU1 |
IBM | ULT3580-TD2 | 53Y2 |
IBM | ULT3580-TD3 | 5BG2 |
Drives Certified for Quantum 7100 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 7000 | DLT | 2565 | 35-70 GB | 2.32 | SCSI |
DLT 8000 | DLT | 022B | 40-80 GB | 2.32 | SCSI |
Drives Certified with Quantum (Benchmark) VS640 (Blade) | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT1 Drive | DLT | 391B, 4C2E | 40-80 GB | V56 | SCSI |
DLTVS80 Drive | DLT | V56 | 40-80 GB | V56 | SCSI |
Drives Certified for Quantum (Seagate) DAT72 Autoloader | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DAT72 | 4mm | A060 | 36-72 GB | A060 | SCSI |
Drives Certified for Quantum (ADIC) FastStor 1 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
LTO 420 | Gen 2 LTO | 0201 | 200-400 GB | 0166 | SCSI |
Drives Certified for Quantum (ADIC) FastStor 2 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
HP LTO 3 | Gen 3 LTO | G37B | 400-800 GB | 1.10 | SCSI |
HP Ultrium 2 | Gen 2 LTO | S37B | 200-400 GB | 1.10 | SCSI |
LTO | LTO | E33A | 100-200 GB | A11R | SCSI |
LTO Gen 2 | Gen 2 LTO | F48A | 200-400 GB | G10r | SCSI |
Quantum SDLT 600 | SDLT | 2222 (V34) | 300-600 GB | 1.50 | SCSI |
Quantum SDLT320 | SDLT | V56 | 160-320 GB | F10R | SCSI |
Drives Certified for Quantum (ADIC) FastStor 22 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 7000 | DLT | 2656 | 35-70 GB | 0133 | SCSI |
DLT 8000 | DLT | 0232 | 40-80 GB | 0133 | SCSI |
Drives Certified for Quantum (ADIC) FastStor 7 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 1 | DLT | 3719 | 40-80 GB | D118 | SCSI |
DLT 4000 | DLT | D782 | 20-40 GB | D118 | SCSI |
DLT 7000 | DLT | 2150 | 35-70 GB | D118 | SCSI |
LTO | LTO | 18N2 1 | 100-200 GB | 0105 | SCSI |
Drives Certified for Quantum (ADIC) i2000 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
HP Ultrium 3 | Gen 3 LTO | L28A | 400-800 GB | 510A | SCSI |
HP Ultrium 3 | Gen 3 LTO | M23A | 400-800 GB | 590A | Fiber |
IBM Ultrium TD1 | LTO | 25D4, 36U3 | 100-200 GB | 100A, 120A | SCSI |
IBM Ultrium TD2 | LTO | 3AY4, 4AP0 | 200-400 GB | 120A, 200A | SCSI |
IBM Ultrium TD3 | Gen 3 LTO | 88M0 | 400-800 GB | 400A | Fiber, SCSI |
IBM Ultrium TD4 | Gen 4 LTO | 89B2 | 800-1600 GB | 590A | Fiber, SCSI |
Quantum SDLT 600 Drive | SDLT | V34 | 300-600 GB | 200A | SCSI |
HP LTO 4 | Gen 4 LTO | H44Z | 800-1600 GB | 580A | Fiber |
Drives Certified for Quantum (ADIC) i500 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
IBM Ultrium TD2 | Gen 2 LTO | ve5AT0 | 200-400 GB | 210G.GS006 | SCSI |
IBM Ultrium TD3 | Gen 3 LTO | 6B20 | 400-800 GB | 300G | SCSI |
IBM Ultrium TD4 | Gen 4 LTO | 74H4 | 800-1600 GB | 400G | SCSI |
HP LTO 4 1 | Gen 4 LTO | H35Z | 800-1600 GB | 500G | Fiber |
HP LTO 4 1 | Gen 4 LTO | A24Z | 800-1600 GB | 420G | SAS |
HP Ultrium 4 1 | Gen 4 LTO | H462 | 800-1600 GB | 520G | SCSI |
HP Ultrium 5 1 | Gen 5 LTO | I39Z | 1.5-3.0 TB | 580G | Fiber |
HP Ultrium 5 1 | Gen 5 LTO | X38Z | 1.5-3.0 TB | 580G | SAS |
IBM Ultrium TD5 1 | Gen 5 LTO | A5M0 | 1.5-3.0 TB | 585G | Fibre, SAS |
HP Ultrium 6 FH 1 | Gen 6 LTO | J2AZ | 2.5-5.0 TB | 630G | SAS |
HP Ultrium 6 FH 1 | Gen 6 LTO | J2AZ | 2.5-5.0 TB | 630G | Fibre |
IBM Ultrium TD6 1 | Gen 6 LTO | CB20 | 2.5-5.0 TB | 630G | Fibre |
Drives Certified for Quantum i6000 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
SDLT320 | DLT | V94 | 160-320 GB | 600A | SCSI |
Quantum SDLT 600 Drive | SDLT | V53 | 300-600 GB | 600A | Fiber |
Quantum DLT-S4 | DLTape S4 | V42 | 800-1600 GB | 600A | Fiber |
IBM Ultrium TD1 | LTO | 5AU1 | 100-200 GB | 600A | Fibre |
IBM Ultrium TD1 | LTO | 5AU1 | 100-200 GB | 600A | SCSI |
IBM Ultrium TD2 | LTO | A4N0 | 200-400 GB | 600A | Fibre |
IBM Ultrium TD2 | LTO | A4N0 | 200-400 GB | 600A | SCSI |
IBM Ultrium TD3 | Gen 3 LTO | 93GE | 400-800 GB | 600A | Fiber 2G |
IBM Ultrium TD3 | Gen 3 LTO | 93GE | 400-800 GB | 600A | Fiber 4G |
HP Ultrium 3 | Gen 3 LTO | L67Z | 400-800 GB | 600A | Fiber 2G |
HP Ultrium 3 | Gen 3 LTO | M69Z | 400-800 GB | 600A | Fiber 4G |
IBM Ultrium TD4 1 | Gen 4 LTO | A232 | 800-1600 GB | 600A | Fiber 4G |
HP LTO 4 1 | Gen 4 LTO | H58Z | 800-1600 GB | 600A | Fiber 4G |
HP Ultrium 5 1 | Gen 5 LTO | I24Z | 1.5-3.0 TB | 600A | Fiber |
IBM Ultrium-TD5 1 | Gen 5 LTO | A5M0 | 1.5-3.1 TB | 600A | Fibre |
HP Ultrium 6 FH 1 | Gen 6 LTO | J2AZ | 2.5-5.0 TB | 650G | Fibre |
IBM Ultrium TD6 1 | Gen 6 LTO | CB20 | 2.5-5.0 TB | 650G | Fibre |
IBM ULTRIUM-TD7 1,2 | Gen 7 LTO | HB82 | 6.0-15.0 TB | 760Q | Fibre |
IBM ULTRIUM-TD8 1,2 | Gen 8 LTO | HB82 | 12.0-32.0 TB | 760Q | Fibre |
Drives Certified for Quantum (Seagate) LTO Autoloader | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
SEAGATE LTO | LTO | 149V | 100-200 GB | S13r | SCSI |
Drives Certified for Quantum (Certance) LTO2 Autoloader | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
LTO2 Drive | Gen2 LTO | 1562, 1585 | 200-400 GB | S42r | SCSI |
Drives Certified for Quantum (Certance) LTO3 Autoloader | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
LTO ULTRIUM 3 | Gen3 LTO | 1770 | 400-800 GB | S44r | SCSI |
Drives Certified for Quantum L200 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 8000 | DLT | V80 | 40-80 GB | V38 | SCSI |
DLTVS80 Drive | DLT | V46 | 40-80 GB | V38 | SCSI |
SDLT | SDLT | V46 | 110-220 GB | V39 | SCSI |
Drives Certified for Quantum M1500 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 8000 | DLT | 022B | 40-80 GB | V3.01 | SCSI |
HP LTO Gen 2 | LTO | F40Z | 200-400 GB | v303 | SCSI |
HP Ultrium 3 | LTO3 | G27Z | 400-800 GB | 10.0 | SCSI |
HP Ultrium LTO | LTO | 12u5 | 100-200 GB | V3.01 | SCSI |
SDLT 220 | SDLT | v35 | 110-220 GB | V3.01 | SCSI |
SDLT 320 | SDLT | V46 | 160-320 GB | V3.01 | SCSI |
SDLT 600 Drive | SDLT | 1414 | 300-600 GB | 5.0 | SCSI |
Drives Certified for Quantum M1800 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 8000 | DLT | 022B | 40-80 GB | V3.00 | SCSI |
HP Ultrium LTO | LTO | 12u5 | 100-200 GB | V3.00 | SCSI |
HP LTO Gen 2 | LTO | F40Z | 200-400 GB | v303 | SCSI |
HP Ultrium 3 | LTO3 | G27Z | 400-800 GB | 10.0 | SCSI |
SDLT 220 | SDLT | v35 | 110-220 GB | V3.00 | SCSI |
SDLT 320 | SDLT | V46 | 160-320 GB | V3.00 | SCSI |
SDLT 600 Drive | SDLT | 1414 | 300-600 GB | 5.0 | SCSI |
Drives Certified for Quantum M2500 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 8000 | DLT | 022B | 40-80 GB | V3.01 | SCSI |
SDLT 220 | SDLT | v35 | 110-220 GB | V3.01 | SCSI |
HP Ultrium LTO | LTO | 12u5 | 100-200 GB | V3.01 | SCSI |
SDLT 320 | SDLT | V46 | 160-320 GB | V3.01 | SCSI |
HP LTO Gen 2 | LTO | F40Z | 200-400 GB | v303 | SCSI |
SDLT 600 Drive | SDLT | 1414 | 300-600 GB | 5.0 | SCSI |
HP Ultrium 3 | LTO3 | G27Z | 400-800 GB | 10.0 | SCSI |
Drives Certified for Quantum P1000 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 4000 | DLT | D887 | 20-40 GB | 2.01 | SCSI |
DLT 7000 | DLT | 2565 | 35-70 GB | 2.01 | SCSI |
DLT 8000 | DLT | 022B | 40-80 GB | 2.01 | SCSI |
Drives Certified for Quantum P2000 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 7000 | DLT | 2565 | 35-70 GB | 1.42 | SCSI |
DLT 8000 | DLT | 022B | 40-80 GB | 1.42 | SCSI |
HP LTO Gen 2 | LTO | F39Z | 200-400 GB | 3.4 | SCSI |
IBM LTO Gen 2 | LTO | 2CKN | 200-400 GB | 3.4 | SCSI |
LTO | LTO | 12u5 | 100-200 GB | 2.21 | SCSI |
SDLT | SDLT | 1414 | 110-220 GB | 2.21 | SCSI |
SDLT 320 | SDLT | V46 | 160-320 GB | 2.21 | SCSI |
SDLT 600 Drive | SDLT | 1414 | 300-600 GB | 3.5 | SCSI |
Drives Certified for Quantum P3000 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 7000 | DLT | 2565 | 35-70 GB | 1.42 | SCSI |
DLT 8000 | DLT | 022B | 40-80 GB | 1.42 | SCSI |
HP LTO Gen 2 | LTO | F39Z | 200-400 GB | 3.4 | SCSI |
IBM LTO Gen 2 | LTO | 2CKN | 200-400 GB | 3.4 | SCSI |
LTO | LTO | 12u5 | 100-200 GB | 2.21 | SCSI |
SDLT | SDLT | 1414 | 110-220 GB | 2.21 | SCSI |
SDLT 320 | SDLT | V46 | 160-320 GB | 2.21 | SCSI |
SDLT 600 Drive | SDLT | 1414 | 300-600 GB | 3.5 | SCSI |
Drives Certified for Quantum P4000 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 8000 | DLT | 022B | 40-80 GB | 3.11 | SCSI |
HP LTO Gen 2 | LTO | F39Z | 200-400 GB | 3.4 | SCSI |
IBM LTO Gen 2 | LTO | 2CKN | 200-400 GB | 3.4 | SCSI |
LTO | LTO | 12u5 | 100-200 GB | 3.2 | SCSI |
SDLT | SDLT | V46 | 110-220 GB | 3.2 | SCSI |
SDLT 320 | SDLT | V46 | 160-320 GB | 3.2 | SCSI |
SDLT 600 Drive | SDLT | 1414 | 300-600 GB | 3.5 | SCSI |
Drives Certified for Quantum P7000 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 8000 | DLT | 022B | 40-80 GB | 3.11 | SCSI |
LTO | LTO | 12u5 | 100-200 GB | 3.2 | SCSI |
HP LTO Gen 2 | LTO | F402 | 200-400 GB | 3.4 | SCSI |
IBM LTO Gen 2 | LTO | 2CKN | 200-400 GB | 3.4 | SCSI |
SDLT | SDLT | V46 | 110-220 GB | 3.2 | SCSI |
SDLT 320 | SDLT | V46 | 160-320 GB | 3.2 | SCSI |
SDLT 600 Drive | SDLT | 1414 | 300-600 GB | 3.5 | SCSI |
Drives Certified for Quantum PX 502 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT-S4 1 | DLTape S4 | 1414 | 800-1600 GB | 0014 | SCSI |
HP Ultrium 2 | Gen 2 LTO | F63Z | 200-400 GB | 0005 | iSCSI, SCSI |
HP Ultrium 3 | Gen 3 LTO | G36Z | 400-800 GB | 0005 | iSCSI, SCSI |
Quantum DLT V4 | DLT VS1 | 0A00 (V10) | 160-320 GB | 0028 | SCSI |
Quantum Ultrium 3 HH | Gen 3 LTO | 2023 | 400-800 GB | 0028 | SCSI |
SDLT 320 | SDLT | 5E5E | 160-320 GB | V26 | SCSI |
SDLT 600 | SDLT | V37 | 300-600 GB | 0005 | iSCSI, SCSI |
Drives Certified for Quantum PX 506 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT-S4 1 | DLTape S4 | 1414 | 800-1600 GB | 0014 | SCSI |
HP Ultrium 2 | Gen 2 LTO | F63Z | 200-400 GB | 0005 | iSCSI, SCSI |
HP Ultrium 3 | Gen 3 LTO | G36Z | 400-800 GB | 0005 | iSCSI, SCSI |
Quantum DLT V4 | DLT VS1 | 0A00 (V10) | 160-320 GB | 0028 | SCSI |
Quantum Ultrium 3 HH | Gen 3 LTO | 2023 | 400-800 GB | 0028 | SCSI |
SDLT 320 | SDLT | 5E5E | 160-320 GB | V26 | SCSI |
SDLT 600 | SDLT | V37 | 300-600 GB | 0005 | iSCSI, SCSI |
Drives Certified for Quantum PX 510 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT-S4 1 | DLTape S4 | 1414 | 800-1600 GB | 0014 | SCSI |
HP Ultrium 2 | Gen 2 LTO | F63Z | 200-400 GB | 0005 | iSCSI, SCSI |
HP Ultrium 3 | Gen 3 LTO | G36Z | 400-800 GB | 0005 | iSCSI, SCSI |
Quantum DLT V4 | DLT VS1 | 0A00 (V10) | 160-320 GB | 0028 | SCSI |
Quantum Ultrium 3 HH | Gen 3 LTO | 2023 | 400-800 GB | 0028 | SCSI |
SDLT 320 | SDLT | 5E5E | 160-320 GB | V26 | SCSI |
SDLT 600 | SDLT | V37 | 300-600 GB | 0005 | iSCSI, SCSI |
Drives Certified for Quantum PX 720 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT-S4 | DLTape S4 | 0C0C (V12) | 800-1600 GB | 4.50 | SCSI |
HP Ultrium 1840 | Gen 4 LTO | H21Z | 800-1600 GB | 6.10 | SCSI |
HP Ultrium 460 | Gen2 LTO | F43W | 230-460 GB | 1.01 | SCSI |
HP Ultrium 960 | Gen 3 LTO | L11V | 400-800 GB | 3.00 | SCSI |
SDLT320 | SDLT | v82 | 160-320 GB | 1.01 | SCSI |
SDLT 600 | SDLT | 1E1E | 300-600 GB | 3.00 | SCSI |
Drives Certified for Quantum (ADIC) Scalar 100 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 7000 | DLT | 2565, 2656 | 35-70 GB | 1.02, 2.61 | SCSI |
DLT 8000 | DLT | 022B | 40-80 GB | 1.02 | SCSI |
IBM LTO | LTO | 16E0 | 100-200 GB | 2.62.000 | SCSI |
IBM LTO II | LTO | 333J | 200-400 GB | 3.02 | iSCSI, SCSI |
IBM Ultrium 3 | Gen 3 LTO | 53S0 | 400-800 GB | 6.02 | SCSI |
IBM Ultrium LTO | LTO | 16E0 | 100-200 GB | 2.62.000 | SCSI |
QUANTUM SDLT | SDLT | 2323 | 110-220 GB | 2.62.000 | SCSI |
Quantum SDLT320 | SDLT | V46 | 160-320 GB | 2.88 | SCSI |
SONY AIT2 | 8mm | 01e7 | 50-100 GB | 2.41 | SCSI |
SONY AIT3 | 8mm | 0200 | 50-100 GB | 2.62.000 | SCSI |
Drives Certified for Quantum (ADIC) Scalar 1000 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 7000 | DLT | 2565 | 35-70 GB | 3.02 | SCSI |
DLT 8000 | DLT | 022B | 40-80 GB | 3.02 | SCSI |
IBM LTO II | LTO | 34X0 | 200-400 GB | 6.12A | SCSI |
IBM Ultrium LTO | LTO | 18N0 | 100-200 GB | 4.11 | SCSI |
SDLT 220 | DLT | V55 | 110-220 GB | 4.11 | SCSI |
SDLT 320 | DLT | V55 | 160-320 GB | 4.11 | SCSI |
SONY AIT2 | 8mm | 01e7 | 50-100 GB | 2.41 | SCSI |
Sony AIT 3 | 8mm | 0103_CY10 | 160-320 GB | 6.12A | SCSI |
Drives Certified for Quantum (ADIC) Scalar 10K | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
IBM LTO | LTO | 24D4 | 100-200 GB | 150 | SCSI |
IBM LTO 2 | Gen 2 LTO | 31MJ | 200-400 GB | 161A | SCSI |
IBM LTO 3 | Gen 3 LTO | 5481 | 400-800 GB | 301A | SCSI |
Quantum SDLT 220 | DLT | V55 | 110-220 GB | 150 | SCSI |
Quantum SDLT320 | SDLT | V46 | 160-320 GB | 161A | SCSI |
SONY AIT2 | 8mm | 201 | 50-100 GB | 150 | SCSI |
SONY AIT3 | 8mm | 200 | 100-200 GB | 150 | SCSI |
Drives Certified for Quantum (ADIC) Scalar 24 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
IBM LTO | LTO | 25D4 | 100-200 GB | 104A, 237A | iSCSI, SCSI |
IBM LTO II | LTO | 333K | 200-400 GB | 109A, 237A | iSCSI, SCSI |
IBM Ultrium TD3 | Gen 3 LTO | 54K1 | 400-800 GB | 309A | SCSI |
Quantum | SDLT 320 | V55 | 160-320 GB | 1.04A, 237A | SCSI |
Quantum SDLT 600 Drive | SDLT | V34 | 300-600 GB | 237A | SCSI |
Drives Certified for Quantum (ADIC) Scalar 448/458 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT 8000 | DLT | 114 | 40-80 GB | 1.27 | SCSI |
Drives Certified for Quantum Scalar i40 / i80 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
HP Ultrium TD4 1 | Gen 4 LTO | U51Z | 800-1600 GB | 100G | SAS |
HP Ultrium TD4 1 | Gen 4 LTO | V51Z | 800-1600 GB | 100G | Fiber |
HP Ultrium TD5 1 | Gen 5 LTO | Z23Z | 1.5-3.0 TB | 110G | SAS |
HP Ultrium TD5 HH 1 | Gen 5 LTO | Y23Z | 1.5-3.0 TB | 120G | Fibre |
HP Ultrium TD6 HH 1 | Gen 6 LTO | 339Z | 2.5-5.0 TB | 150G | Fibre |
BM LTO5 HH | Gen 5 LTO | D8D5 | 1.5-3.0 TB | 150G | SAS |
IBM LTO6 HH | Gen 6 LTO | D8D5 | 2.5-5.0 TB | 150G | SAS |
IBM LTO7 HH | Gen 7 LTO | FA17 | 6-15.0 TB | 180G | SAS,Fibre |
Drives Certified for Quantum SuperLoader | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT1 | DLT | 62.5 | 40-80 GB | v40 | SCSI |
HP Ultrium 1 | LTO | E31F/006.304 | 100-200 GB | v20 | SCSI |
HP Ultrium 2 | LTO | F45Z/006.856 | 200-400 GB | v20 | SCSI |
QUANTUM SDLT600 Drive | SDLT | 1E1E 1 | 300-600 GB | 002D | SCSI |
SDLT 220 | SDLT | V72 | 110-220 GB | v40 | SCSI |
SDLT 320 | SDLT | V72 | 160-320 GB | v40 | SCSI |
Drives Certified for Quantum Scalar 50 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
HP LTO 3 | Gen 3 LTO | G63Z | 400-800 GB | 0029 | SCSI |
HP LTO 3 | Gen 3 LTO | L63Z | 400-800 GB | 0029 | Fiber |
HP LTO 4 | Gen 4 LTO | H21Z | 800-1600 GB | 0029 | SCSI |
HP LTO 4 | Gen 4 LTO | B21Z | 800-1600 GB | 0029 | Fiber |
HP Ultrium 1840 | Gen 4 LTO | H1KV | 800-1600 GB | 0029 | SCSI |
Quantum DLT-S4 | DLT-S4 | 2929 (V41) | 800-1600 GB | 0029 | SCSI |
Quantum LTO 3 HH | Gen 3 LTO | 2023 | 400-800 GB | 0029 | Fiber, SCSI |
Quantum Ultrium 3 | Gen 3 LTO | 2023 | 400-800 GB | 0029 | SCSI |
Drives Certified for Quantum (Seagate) Scorpion 240 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DDS4 | 4mm | 8210, 8240 | 20-40 GB | 8210, 8240 | SCSI |
Drives Certified for Quantum SuperLoader 3 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
Certance LTO3 | Gen 3 LTO | 1879 | 400-800 GB | 001F (V31) | SCSI |
DLT VS160 | DLT | 2800 | 80-160 GB | 001F (V31) | SCSI |
DLT-S4 | DLTape S4 | 1212 | 800-1600 GB | 0020 (V32) | SCSI |
DLT-V4 | DLT VS1 | 0500 (V5) | 160-320 GB | 0014 (V20) | SCSI |
HP LTO 2 | Gen 2 LTO | G36Z | 200-400 GB | 0014 (20.0) | SCSI |
HP Ultrium 4 | Gen 4 LTO | B35Z | 400-800 GB | 0060 | SCSI |
LTO-2 HH | Gen 2 LTO | 1777 | 200-400 GB | 001F (V31) | SCSI |
LTO 3 | Gen 3 LTO | D21T | 400-800 GB | 0075 | SCSI |
LTO 3 | Gen 3 LTO | L57Z | 400-800 GB | 0020 (V32) | SCSI |
LTO3 HH | Gen 3 LTO | 1994 | 400-800 GB | 0054 | SCSI |
SDLT 600 | SDLT | V37 (2525) | 300-600 GB | 10.0 (000A) | SCSI |
LTO4 1 | Gen 4 LTO | 2190 | 800-1600 GB | 0061 (V61) | SAS |
LTO4 2 | Gen 4 LTO | U53T | 800-1600 GB | 0075 | SAS |
LTO5 | Gen 5 LTO | 3082 | 1.5-3.0 TB | 0075 | SAS |
LTO61 | Gen 6 LTO | 4142 | 2.5-5.0 TB | 90 | SAS |
IBM LTO 4 HH | LTO4 | D8D5 | 800-1600 GB | V91 | SAS |
IBM LTO5 HH1 | LTO5 | D8D5 | 1.5-3.0 TB | V91 | SAS |
IBM LTO6 HH1 | LTO6 | D8D5 | 2.5-5.0 TB | V91 | SAS |
IBM ULTRIUM-HH71,3 | LTO7 | G9Q5 | 6.0-15.0 TB | 0094 | SAS |
IBM ULTRIUM-HH83 | LTO8 | HB81 | 12.0-32.0 TB | 0094 | SAS |
Drives Certified for Quantum Scalar i3 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
IBM LTO6 HH1 | LTO6 | G351 | 2.5-5.0 TB | 110G | SAS,Fibre |
IBM LTO7 HH1 | LTO7 | G341 | 6-15 TB | 110G | SAS,Fibre |
IBM ULTRIUM-HH71,2 | LTO7 | HB81 | 6.0-15.0 TB | 150G | SAS,Fibre |
IBM ULTRIUM-HH81,2 | LTO8 | HB81 | 12.0-32.0 TB | 110G | SAS,Fibre |
Drives Certified for Quantum Scalar i500 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
HP ULTRIUM 5 | LTO5 | I6PZ | 1.5-3.0 TB | 670G | Fibre |
IBM ULTRIUM-TD5 | LTO5 | G360 | 1.5-3.0 TB | 670G | Fibre |
HP ULTRIUM 6 | LTO6 | J5EZ | 2.5-5.0 TB | 670G | Fibre |
IBM ULTRIUM-TD6 | LTO6 | G350 | 2.5-5.0 TB | 670G | Fibre |
IBM ULTRIUM-TD7 | LTO7 | H5B2 | 6.0-15.0 TB | 700G | Fibre |
IBM ULTRIUM-TD82 | LTO8 | HB82 | 12.0-32.0 TB | 700G | Fibre |
Drives Certified for Quantum Scalar i6 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
IBM LTO6 FH1 | LTO6 | G9P0 | 2.5-5.0 TB | 110G | Fibre |
IBM LTO7 FH1 | LTO7 | G9Q0 | 6-15 TB | 110G | Fibre | IBM ULTRIUM-TD71,2 | LTO7 | HB82 | 6-15 TB | 150G | Fibre |
IBM ULTRIUM-TD81,2 | LTO8 | HB80 | 12.0-32.0 TB | 150G | Fibre |
Drives Certified for Quantum ValueLoader | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
DLT1 Drive | DLT | 391B, 4C2E | 40-80 GB | V39 | SCSI |
DLTVS80 Drive | DLT | V56 | 40-80 GB | V56 | SCSI |
DLTVS160 Drive | DLT | 0130 | 80-160 GB | V33 | SCSI |
HP Ultrium 1 | LTO | E32Z | 100-200 GB | Q01r | SCSI |
HP Ultrium 2 | LTO | F78V | 200-400 GB | U11r | SCSI |
SDLT320 | SDLT | 4949 | 160-320 GB | P11r | SCSI |
Drives Certified for Quantum (Seagate) Viper 200 | |||||
Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware | Connectivity |
Viper 200 LTO (STU42001LW / WD, STU62001LW / WD) |
LTO | 1440, 1460 | 100-200 GB | 0118 | SCSI |
Libraries Certified for Quantum Dxi 3500/5500 | ||
Vendor | Model | Firmware |
QUANTUM | DLT7000 | 2769 |
QUANTUM | SDLT320 | 5050 |
QUANTUM | SDLT600 | 2929 |
QUANTUM | DLT-S4 | 1414 |
HP | Ultrium 2-SCSI | K4CZ |
HP | Ultrium 3-SCSI | L25Z |
IBM | ULT3580-TD1 | 5AU1 |
IBM | ULT3580-TD2 | 53Y2 |
IBM | ULT3580-TD3 | 5BG2 |
Libraries Certified for Quantum Dxi 6700 / DXi6701 / DXi6702/ | ||
Vendor | Model | Firmware |
QUANTUM | DLT7000 | 276B |
QUANTUM | SDLT320 | 505D |
QUANTUM | SDLT600 | 292C |
QUANTUM | DLT-S4 | 1428 |
HP | Ultrium 1-SCSI | E38W |
HP | Ultrium 2-SCSI | S53Z |
HP | Ultrium 3-SCSI | M23Z |
HP | Ultrium 4-SCSI | H44Z |
HP | Ultrium 5-SCSI | I30Z |
IBM | ULT3580-TD1 | 5AU1 |
IBM | ULT3580-TD2 | 67U1 |
IBM | ULT3580-TD3 | 73P5 |
IBM | ULT3580-TD4 | 82FB |
IBM | ULT3580-TD5 | A5M0 |
CERTANCE | Ultrium 2 | 1880 |
CERTANCE | Ultrium 3 | 1856 |
Libraries Certified for Quantum Dxi 7500 | ||
Vendor | Model | Firmware |
QUANTUM | DLT7000 | 276B |
QUANTUM | SDLT320 | 505D |
QUANTUM | SDLT600 | 292C |
QUANTUM | DLT-S4 | 1428 |
HP | Ultrium 1-SCSI | E38W |
HP | Ultrium 2-SCSI | S53Z |
HP | Ultrium 3-SCSI | M23Z |
HP | Ultrium 4-SCSI | H44Z |
