| Fujitsu Certified Devices |
| Fujitsu Removable Media Drives | |||
| Model | Firmware | Capacity | Connectivity |
| DYNA MO MCE3130SS | 0070 | 1.3 GB | SCSI |
| M2513A | 1500 | 640 MB | SCSI |
| Zebo (M2512A) | 1507 | 230 MB | SCSI |
| Fujitsu Virtual Tape Libraries | |||
| Model | Drives | Firmware | |
| Eternus CS800 | LTO Drives | 2.1.1 | |
| Eternus CS High End | LTO Drives | 5.1 | |
| Fujitsu ETERNUS 2000 | ||||
| Model | Firmware Version | Hardware Provider | Hardware Provider Version | |
| E220F4BU | V10L35 | FUJITSU ETERNUS VSS Hardware Provider | 1.1.0 | |
| FiberCat SX | J200 | fibrecat-sx-vds-provider fibrecat-sx-capi-proxy fibrecat-sx-vss-provider |
2.4.1.1 2.4.1.1 2.4.1.1 |
|
| NDMP V4 Support Matrix | |||
| Vendor | OS Version | ||
| ETERNUS AX1100/AX2100/AX2200/AX4100 | Data ONTAP 9.7(Cluster Mode)1,2 Data ONTAP 9.8(Cluster Mode)1,3 Data ONTAP 9.9(Cluster Mode)1,4 Data ONTAP 9.10(Cluster Mode)1,4 Data ONTAP 9.11 and later (ONTAP 9.x)(Cluster Mode)1,4 | ||
| ETERNUS HX2100/HX2200/HX6100 | Data ONTAP 9.7(Cluster Mode)1,2 Data ONTAP 9.8(Cluster Mode)1,3 Data ONTAP 9.9(Cluster Mode)1,4 Data ONTAP 9.10(Cluster Mode)1,4 Data ONTAP 9.11 and later (ONTAP 9.x)(Cluster Mode)1,4 | ||
NOTES:
FOOTNOTES: